ORDERING FORMAT | ||||||||||||||||||||||||||||||||||||||
UHMW | - | WH | - | 50 | X | 25 | X | 12 | - | PLB | Only Wheel | |||||||||||||||||||||||||||
PU - CI | - | FX | - | MD | - | 100 | X | 32 | X | 15 | - | BB | ||||||||||||||||||||||||||
MS - VG | - | SW | - | MD | - | 125 | X | 40 | X | 20 | - | PLB | ||||||||||||||||||||||||||
CI | - | SW | - | MHD | - | 150 | X | 50 | X | 25 | - | PLB | BR | |||||||||||||||||||||||||
UHMW | - | FX | - | HD | - | 200 | X | 75 | X | 25 | - | BB | ||||||||||||||||||||||||||
PU - CI | - | SW | - | HD - TWIN | - | 250 | X | 50 | X | 25 | - | BB | ||||||||||||||||||||||||||
MS - SQ | - | SW | - | HD | - | 300 | X | 50 | X | 25 | - | BB | ||||||||||||||||||||||||||
CI | - | SW | - | HD | - | 300 | X | 75 | X | 25 | - | BB | BR | |||||||||||||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
1 |
Wheel Type | ||
1. | UHMW | Ultra High Moleculer Wt Polyethylene | |
2. | PU - CI | Polyurethane on Cast Iron core | |
3. | CI | Cast Iron | |
4. | MS - VG | Mild Steel - V Groove | |
5. | MS - SQ | Mild Steel - Square Groove | |
6. | MS - RO | Mild Steel - Round Groove | |
7. | MS - FL | Mild Steel - Flange Type | |
2 |
Bracket Type | ||
1. | FX | Fixed Bracket | |
2. | SW | Swivel Bracket | |
3. | WH | Only Wheel | |
3 |
Bracket Series | ||
1. | MD | Medium Duty | |
2. | MHD | Medium Heavy Duty | |
3. | HD | Heavy Duty | |
4. | HD - TWIN | Heavy Duty - Twin | |
4 |
Wheel Diameter | ||
5 |
Wheel Width | ||
6 |
Wheel ID ( Bore ) | ||
7 |
Bearing Type | ||
1. | PLB | Plain Bore | |
2. | BB | Ball Bearing | |
8 |
Accessories | ||
1. | BR | Wheel Brake & Swivel Lock |