MEDIUM DUTY PRESSED STEEL CASTORS ( MD SERIES )

 
 
 
MEDIUM DUTY PRESSED STEEL CASTORS ( MD SERIES )
 
 
MEDIUM DUTY PRESSED STEEL CASTORS ( MD SERIES )
 
 
 
1.
Medium Duty Fixed Brackets are manufactured from tested m. s. plates, cutting & forming on hydraulic press with emboss for high strength.
 
 
 
2.
Medium Duty Swivel Brackets are manufactured from tested m. s. plates, cutting & forming on hydraulic press with emboss for high strength. Base, top & washer are assembled together with threaded king pin & steel balls between them.

Protective dust preventive ring is provided around steel balls.

 
 
 
MEDIUM DUTY PRESSED STEEL CASTORS ( MD SERIES )
 
 
WHEELS & CASTORS SUITABLE FOR LARGE VARIETY OF APPLICATIONS
 
 
MEDIUM DUTY PRESSED STEEL CASTORS ( MD SERIES )
 
No Castor Size
Wheel D x W mm
Height
H mm
Offset
O
Mounting Plate Load Carrying Capacity Kg
A x B mm a x b mm d UHMW PU-CI CI MS-TR
1 FX - MD - 50 x 25 70 0 90 x 80 60 x 40 10 60 60 60 60
2 SW - MD - 50 x 25 70 35 90 x 80 60 x 40 10 60 60 60 60
3 FX - MD - 63 x 25 85 0 90 x 80 60 x 40 10 80 80 80 80
4 SW - MD - 63 x 25 85 35 90 x 80 60 x 40 10 80 80 80 80
5 FX - MD - 75 x 25 100 0 90 x 80 60 x 40 10 100 100 100 100
6 SW - MD - 75 x 25 100 35 90 x 80 60 x 40 10 100 100 100 100
7 FX - MD - 75 x 32 105 0 110 x 90 80 x 50 10 120 120 120 120
8 SW - MD - 75 x 32 105 40 110 x 90 80 x 50 10 120 120 120 120
9 FX - MD - 100 x 32 130 0 110 x 90 80 x 50 10 150 150 150 150
10 SW - MD - 100 x 32 130 40 110 x 90 80 x 50 10 150 150 150 150
11 FX - MD - 125 x 32 155 0 110 x 90 80 x 50 10 200 200 200 200
12 SW - MD - 125 x 32 155 40 110 x 90 80 x 50 10 200 200 200 200
13 FX - MD - 100 x 40 140 0 130 x 100 100 x 50 12 200 200 200 200
14 SW - MD - 100 x 40 140 50 130 x 100 100 x 50 12 200 200 200 200
15 FX - MD - 125 x 40 165 0 130 x 100 100 x 50 12 250 250 250 250
16 SW - MD - 125 x 40 165 50 130 x 100 100 x 50 12 250 250 250 250
17 FX - MD - 150 x 40 185 0 130 x 100 100 x 50 12 300 300 300 300
18 SW - MD - 150 x 40 185 50 130 x 100 100 x 50 12 300 300 300 300
19 FX - MD - 200 x 40 235 0 130 x 100 100 x 50 12 350 350 350 350
20 SW - MD - 200 x 40 235 50 130 x 100 100 x 50 12 350 350 350 350
21 FX - MD - 100 x 50 140 0 160 x 120 120 x 60 12 300 300 300 300
22 SW - MD - 100 x 50 140 50 160 x 120 120 x 60 12 300 300 300 300
23 FX - MD - 125 x 50 165 0 160 x 120 120 x 60 12 350 350 350 350
24 SW - MD - 125 x 50 165 50 160 x 120 120 x 60 12 350 350 350 350
25 FX - MD - 150 x 50 185 0 160 x 120 120 x 60 12 400 400 400 400
26 SW - MD - 150 x 50 185 50 160 x 120 120 x 60 12 400 400 400 400
27 FX - MD - 200 x 50 235 0 160 x 120 120 x 60 12 500 500 500 500
28 SW - MD - 200 x 50 235 50 160 x 120 120 x 60 12 500 500 500 500
 
 
SCIENTIFICALLY DESIGNED CASTORS TO CARRY MODERATE LOADS