No. | Description | Wheel Size D x W mm | Boss Width B mm | Bore - ID d mm | Bearing Number | Load Cap Kg |
1 | MS - VG - WHEEL - 50 x 25 x 12 - PLB | 50 x 25 | 30 | 12 | --- | 100 |
2 | MS - VG - WHEEL - 50 x 25 x 12 - BB | 50 x 25 | 30 | 12 | 6001 | 100 |
3 | MS - VG - WHEEL - 63 x 25 x 12 - PLB | 63 x 25 | 30 | 12 | --- | 130 |
4 | MS - VG - WHEEL - 63 x 25 x 12 - BB | 63 x 25 | 30 | 12 | 6001 | 130 |
5 | MS - VG - WHEEL - 75 x 25 x 12 - PLB | 75 x 25 | 30 | 12 | --- | 160 |
6 | MS - VG - WHEEL - 75 x 25 x 12 - BB | 75 x 25 | 30 | 12 | 6001 | 160 |
7 | MS - VG - WHEEL - 75 x 32 x 15 - PLB | 75 x 32 | 40 | 15 | --- | 200 |
8 | MS - VG - WHEEL- 75 x 32 x 15 - BB | 75 x 32 | 40 | 15 | 6202 | 200 |
9 | MS - VG - WHEEL - 100 x 32 x 15 - PLB | 100 x 32 | 40 | 15 | --- | 300 |
10 | MS - VG - WHEEL - 100 x 32 x 15 - BB | 100 x 32 | 40 | 15 | 6202 | 300 |
11 | MS - VG - WHEEL - 125 x 32 x 15 - PLB | 125 x 32 | 40 | 15 | --- | 400 |
12 | MS - VG - WHEEL - 125 x 32 x 15 - BB | 125 x 32 | 40 | 15 | 6202 | 400 |
13 | MS - VG - WHEEL - 100 x 40 x 20 - PLB | 100 x 40 | 50 | 20 | --- | 400 |
14 | MS - VG - WHEEL - 100 x 40 x 20 - BB | 100 x 40 | 50 | 20 | 6004 | 400 |
15 | MS - VG - WHEEL - 125 x 40 x 20 - PLB | 125 x 40 | 50 | 20 | --- | 500 |
16 | MS - VG - WHEEL- 125 x 40 x 20 - BB | 125 x 40 | 50 | 20 | 6004 | 500 |
17 | MS - VG - WHEEL - 150 x 40 x 20 - PLB | 150 x 40 | 50 | 20 | --- | 600 |
18 | MS - VG - WHEEL - 150 x 40 x 20 - BB | 150 x 40 | 50 | 20 | 6004 | 600 |
19 | MS - VG - WHEEL - 200 x 40 x 20 - PLB | 200 x 40 | 50 | 20 | --- | 800 |
20 | MS - VG - WHEEL - 200 x 40 x 20 - BB | 200 x 40 | 50 | 20 | 6004 | 800 |
21 | MS - VG - WHEEL - 100 x 50 x 25 - PLB | 100 x 50 | 60 | 25 | --- | 500 |
22 | MS - VG - WHEEL - 100 x 50 x 25 - BB | 100 x 50 | 60 | 25 | 6205 | 500 |
23 | MS - VG - WHEEL - 125 x 50 x 25 - PLB | 125 x 50 | 60 | 25 | --- | 600 |
24 | MS - VG - WHEEL - 125 x 50 x 25 - BB | 125 x 50 | 60 | 25 | 6205 | 600 |
25 | MS - VG - WHEEL - 150 x 50 x 25 - PLB | 150 x 50 | 60 | 25 | --- | 700 |
26 | MS - VG - WHEEL - 150 x 50 x 25 - BB | 150 x 50 | 60 | 25 | 6205 | 700 |
27 | MS - VG - WHEEL - 200 x 50 x 25 - PLB | 200 x 50 | 60 | 25 | --- | 900 |
28 | MS - VG - WHEEL - 200 x 50 x 25 - BB | 200 x 50 | 60 | 25 | 6205 | 900 |
29 | MS - VG - WHEEL - 250 x 50 x 25 - BB | 250 x 50 | 60 | 25 | 6205 | 1100 |
30 | MS - VG - WHEEL - 300 x 50 x 25 - BB | 300 x 50 | 60 | 25 | 6205 | 1400 |
31 | MS - VG - WHEEL - 150 x 75 x 25 - BB | 150 x 75 | 75 | 25 | 6205 | 1000 |
32 | MS - VG - WHEEL - 200 x 75 x 25 - BB | 200 x 75 | 75 | 25 | 6205 | 1300 |
33 | MS - VG - WHEEL - 250 x 75 x 25 - BB | 250 x 75 | 75 | 25 | 6205 | 1600 |
34 | MS - VG - WHEEL - 300 x 75 x 25 - BB | 300 x 75 | 75 | 25 | 6205 | 2000 |
* Load Carring Capacity of Wheels with V groove, Square groove, Round groove & Flange type is same.
( Maximum working temperature - 250o C )