PU - CI Rollers | |||
Roller Size D x W mm |
Bore ID d mm |
Bearing Number | Load Cap Kg |
80 x 70 | 20 | 6204 | 500 |
80 x 85 | 20 | 6204 | 550 |
80 x 90 | 20 | 6204 | 550 |
80 x 96 | 20 | 6204 | 600 |
80 x 100 | 20 | 6204 | 600 |
No. | Description | Wheel Size D x W mm | Boss Width B mm | Bore - ID d mm | Bearing Number | Load Cap Kg |
1 | PU - CI - WHEEL - 50 x 25 x 12 - BB | 50 x 25 | 30 | 12 | 6001 | 60 |
2 | PU - CI - WHEEL - 63 x 25 x 12 - BB | 63 x 25 | 30 | 12 | 6001 | 80 |
3 | PU - CI - WHEEL - 75 x 25 x 12 - BB | 75 x 25 | 30 | 12 | 6001 | 100 |
4 | PU - CI - WHEEL - 75 x 32 x 15 - BB | 75 x 32 | 40 | 15 | 6202 | 150 |
5 | PU - CI - WHEEL - 100 x 32 x 15 - BB | 100 x 32 | 40 | 15 | 6202 | 200 |
6 | PU - CI - WHEEL - 125 x 32 x 15 - BB | 125 x 32 | 40 | 15 | 6202 | 250 |
7 | PU - CI - WHEEL - 100 x 40 x 20 - BB | 100 x 40 | 50 | 20 | 6004 | 250 |
8 | PU - CI - WHEEL - 125 x 40 x 20 - BB | 125 x 40 | 50 | 20 | 6004 | 300 |
9 | PU - CI - WHEEL - 150 x 40 x 20 - BB | 150 x 40 | 50 | 20 | 6004 | 350 |
10 | PU - CI - WHEEL - 200 x 40 x 20 - BB | 200 x 40 | 50 | 20 | 6004 | 400 |
11 | PU - CI - WHEEL - 100 x 50 x 25 - BB | 100 x 50 | 60 | 25 | 6205 | 300 |
12 | PU - CI - WHEEL - 125 x 50 x 25 - BB | 125 x 50 | 60 | 25 | 6205 | 400 |
13 | PU - CI - WHEEL - 150 x 50 x 25 - BB | 150 x 50 | 60 | 25 | 6205 | 500 |
14 | PU - CI - WHEEL - 200 x 50 x 25 - BB | 200 x 50 | 60 | 25 | 6205 | 600 |
15 | PU - CI - WHEEL - 250 x 50 x 25 - BB | 250 x 50 | 60 | 25 | 6205 | 900 |
16 | PU - CI - WHEEL - 300 x 50 x 25 - BB | 300 x 50 | 60 | 25 | 6205 | 1000 |
17 | PU - CI - WHEEL - 150 x 75 x 25 - BB | 150 x 75 | 90 | 25 | 6205 | 900 |
18 | PU - CI - WHEEL - 200 x 75 x 25 - BB | 200 x 75 | 90 | 25 | 6205 | 1100 |
19 | PU - CI - WHEEL - 250 x 75 x 25 - BB | 250 x 75 | 90 | 25 | 6205 | 1300 |
20 | PU - CI - WHEEL - 300 x 75 x 25 - BB | 300 x 75 | 90 | 25 | 6205 | 1500 |
21 | PU - CI - WHEEL - 180 x 50 x 20 - BB | 180 x 50 | 60 | 20 | 6204 | 500 |
Polyurethane with high abrasion resistance bonded over cast iron core.
Polyurethane wheels are manufactured by casting process.
The properties of cast polyurethane are much better than that of injection moulded polyurethane.
The load capacity and service life of wheels is more than that of injection moulded polyurethane.