UHMW - PE Wheels ( UHMW Wheel )

 
 
 
UHMW Wheel
 
 
Pushing and Pulling efforts required for wheels with ball bearings is @ 50 % less than for wheels with plain bore. About 70 % of industries are using wheels with ball bearings.
 
 
 
1.
These wheels are manufactured from virgin, Ultra High Molecular Weight Polyethylene ( UHMW - PE ) powder, white in colour by high pressure compression moulding.
 
 
 
2.
These wheels have unique features like,
 
 
 
  • High load carring capacity
  • High impact strength
  • Low rolling & starting friction
  • Avoid damages to floor
  • Hardness - @ 75 Shore D
  • Excellent wear resistance
  • High cut to tear ratio
  • High resistance to oil, greace, chemicals
  • Maximum Working Temperature - 700 C
 
 
 
3.
These wheels does not crack under heavy loads or under impact loads which may happen for polypropelene or for nylon wheels.
 
 
UHMW - PE Rollers ( UHMW )
Roller Size
D x W mm
Bore ID
d mm
Bearing Number Load Cap Kg
80 x 70 20 6204 500
80 x 85 20 6204 550
80 x 90 20 6204 550
80 x 96 20 6204 600
80 x 100 20 6204 600
UHMW Wheel
 
SAFE & ACCIDENT FREE WHEELS & CASTORS FOR MATERIAL MOVEMENT
 
UHMW - PE Wheels ( UHMW Wheel )
 
No. Description Wheel Size D x W mm Boss Width B mm Bore - ID d mm Bearing Number Load Cap Kg
1 UHMW - WHEEL - 50 x 25 x 12 - PLB 50 x 25 30 12 --- 60
2 UHMW - WHEEL - 50 x 25 x 12 - BB 50 x 25 30 12 6001 60
3 UHMW - WHEEL - 63 x 25 x 12 - PLB 63 x 25 30 12 --- 80
4 UHMW - WHEEL - 63 x 25 x 12 - BB 63 x 25 30 12 6001 80
5 UHMW - WHEEL - 75 x 25 x 12 - PLB 75 x 25 30 12 --- 100
6 UHMW - WHEEL - 75 x 25 x 12 - BB 75 x 25 30 12 6001 100
7 UHMW - WHEEL - 75 x 32 x 15 - PLB 75 x 32 40 15 --- 150
8 UHMW - WHEEL - 75 x 32 x 15 - BB 75 x 32 40 15 6202 150
9 UHMW - WHEEL - 100 x 32 x 15 - PLB 100 x 32 40 15 --- 200
10 UHMW - WHEEL - 100 x 32 x 15 - BB 100 x 32 40 15 6202 200
11 UHMW - WHEEL - 125 x 32 x 15 - PLB 125 x 32 40 15 --- 250
12 UHMW - WHEEL - 125 x 32 x 15 - BB 125 x 32 40 15 6202 250
13 UHMW - WHEEL - 100 x 40 x 20 - PLB 100 x 40 50 20 --- 250
14 UHMW - WHEEL - 100 x 40 x 20 - BB 100 x 40 50 20 6004 250
15 UHMW - WHEEL - 125 x 40 x 20 - PLB 125 x 40 50 20 --- 300
16 UHMW - WHEEL - 125 x 40 x 20 - BB 125 x 40 50 20 6004 300
17 UHMW - WHEEL - 150 x 40 x 20 - PLB 150 x 40 50 20 --- 350
18 UHMW - WHEEL - 150 x 40 x 20 - BB 150 x 40 50 20 6004 350
19 UHMW - WHEEL - 200 x 40 x 20 - PLB 200 x 40 50 20 --- 400
20 UHMW - WHEEL - 200 x 40 x 20 - BB 200 x 40 50 20 6004 400
21 UHMW - WHEEL - 100 x 50 x 25 - PLB 100 x 50 60 25 --- 300
22 UHMW - WHEEL - 100 x 50 x 20 - BB 100 x 50 60 20 6004 300
23 UHMW - WHEEL - 100 x 50 x 25 - BB 100 x 50 60 25 6205 300
24 UHMW - WHEEL - 125 x 50 x 25 - PLB 125 x 50 60 25 --- 400
25 UHMW - WHEEL - 125 x 50 x 20 - BB 125 x 50 60 20 6004 400
26 UHMW - WHEEL - 125 x 50 x 25 - BB 125 x 50 60 25 6205 400
27 UHMW - WHEEL - 150 x 50 x 25 - PLB 150 x 50 60 25 --- 500
28 UHMW - WHEEL - 150 x 50 x 20 - BB 150 x 50 60 20 6004 500
29 UHMW - WHEEL - 150 x 50 x 25 - BB 150 x 50 60 25 6205 500
30 UHMW - WHEEL - 200 x 50 x 25 - PLB 200 x 50 60 25 --- 600
31 UHMW - WHEEL - 200 x 50 x 20 - BB 200 x 50 60 20 6004 600
32 UHMW - WHEEL - 200 x 50 x 25 - BB 200 x 50 60 25 6205 600
33 UHMW - WHEEL - 250 x 50 x 25 - BB 250 x 50 60 25 6205 900
34 UHMW - WHEEL - 300 x 50 x 25 - BB 300 x 50 60 25 6205 1000
35 UHMW - WHEEL - 150 x 75 x 25 - BB 150 x 75 90 25 6205 900
36 UHMW - WHEEL - 200 x 75 x 25 - BB 200 x 75 90 25 6205 1100
37 UHMW - WHEEL - 250 x 75 x 25 - BB 250 x 75 90 25 6205 1300
38 UHMW - WHEEL - 300 x 75 x 25 - BB 300 x 75 90 25 6205 1500
39 UHMW - WHEEL - 180 x 50 x 20 - BB 180 x 50 60 20 6204 500
 
REDUCES MAN EFFORTS, MAN HOURS, MAN POWER AND FATIGUE